Sunpro Series- Residential EVI Inverter Heat Pump
Sunshine Series-Inverter Heat Pump
Sunplus Series-Inverter Heat Pump
Sunlight Series-Inverter Heat Pump
Sunrise Series-Commercial EVI Heat Pump
Sunglow Series - R290 Inverter Heat Pump
Gemini Series - Two-in-one Water Tank
Suntide Series- R32 Split Type Inverter Heat Pump
● Commercial Swimming Pool Installation
● Temperature Compensation Technology
Automatic compensation technology can adjust water temperature according to the ambient temperature, which means you always feel comfortable, whether in winter or summer.
● Compressor Interchange Control Logic
Compressor interchange control logic ensures that only the required energy is delivered to the terminals with up to three compressors on or off, which provides you both comfortable temperature and a longer service life of the units, while consuming less energy.
● Anti-freeze Protection
With smart control, the unit can do defrosting when needed. The heating capacity and heating output will be more stable and the water temperature will be more constant.
● Detailed Features
Model: NE-F | 210SPR3T-U | 405SPR3T-U | 975SPR3T-V | |
Ambient Temperature: (DB/WB) 27°C/24.3°C; Water Inlet/Outlet Temperature: 26°C/28°C. | ||||
Heating Capacity (kW) | 21.6 | 40.5 | 97.5 | |
Power Input (kW) | 4.1 | 7.68 | 18.62 | |
COP | 5.27 | 5.27 | 5.24 | |
Ambient Temperature: (DB/WB) 15°C/12°C; Water Inlet Temperature: 26°C. | ||||
Heating Capacity (kW) | 15.7 | 29.4 | 71.1 | |
Power Input (kW) | 3.8 | 7.1 | 17.3 | |
COP | 4.13 | 4.14 | 4.11 | |
Power Supply (V/Ph/Hz) | 380-415V/3N~/50Hz | |||
Running Ambient Temp. Range (℃) | -7~43 | |||
Heating Temp. Range (℃) | 15~40 | |||
Max. Power Input (kW) | 6.4 | 11.5 | 28.5 | |
Max. Current (A) | 11 | 20.5 | 49.5 | |
Sound Pressure at 1m dB(A) | 60 | 64.5 | 68 | |
Water Flow (m³/h) | 9.3 | 17.5 | 42 | |
Water Pressure Drop (kPa) | 50 | 60 | 85 | |
Water Pipe Connection ((Inlet/Outlet)) | G1-1/2" | G1-1/2" | 3"(flange) | |
Net Dimensions (L/W/H) (mm) | 830x830x1122 | 1555x870x1322 | 2120x980x1920 | |
Net Weight (kg) | 127 | 320 | 680 | |
Water Proof Level | IPX4 | |||
Refrigerant | R410A |
To Request Commercial Information Or More Details, Please Fill Out The Form & We Will Get Back To You Shortly .