Sunpro Series- Residential EVI Inverter Heat Pump
Sunshine Series-Inverter Heat Pump
Sunplus Series-Inverter Heat Pump
Sunlight Series-Inverter Heat Pump
Sunrise Series-Commercial EVI Heat Pump
Sunglow Series - R290 Inverter Heat Pump
Gemini Series - Two-in-one Water Tank
Suntide Series- R32 Split Type Inverter Heat Pump
● Innovative Backward Airflow
With the backward airflow design and invisible fan structure, the Seagull Series absorbs air from both sides and expels the air backward, avoiding the cold wind blowing from the front panel to people and bringing you an ultra-silent swimming experience.
● Screw Concealing Design
By abandoning the traditional screw design of the cabinet, the Seagull Series adopts an advanced buckle-fasten design, which will be an attractive decoration in your garden.
● Low Noise
With the backward airflow design, full DC inverter technology, and noise isolation reducing solution, Seagull Series can reduce the noise greatly to the level of 37dB(A).
● Energy Saving
Seagull Series can constantly maintain the highest COP of 14.5 after reaching the target temperature, which can achieve the double energy-saving than ON/OFF unit.
● Big Volume Airflow
Seagull Series adopts a special air duct to reduce the air resistance and greatly increase the air volume.
● Multi-layer Heat Exchanger
Seagull Series adopts a heat exchanger with multi-layer to largely absorb the heat from the air. In this way, it can realize less loss of heating capacity when running in a low-temperature environment.
● Easy Control
● Four-season Swimming
With the full DC inverter technology and the larger heat exchanger, Seagull Series is able to run stably in a wide ambient temperature range from -10~43℃. It is a cost-effective way to extend the pool heating period to four seasons.
Model (NE-F) | 70SPR4INVM-B | 90SPR4INVM-B | 110SPR4INVM-B | 130SPR4INVM-B | 150SPR4INVM-B | 180SPR4INVM-B |
Heating Condition#1: (DB/WB) 27°C/24.3°C; Water Inlet/Outlet Temperature: 26°C/28°C. | ||||||
Heating Capacity (kW) | 1.75~6.85 | 2.0~9.09 | 2.55~11.28 | 3.23~13.05 | 3.73~14.7 | 4.34~18.0 |
Power Input (kW) | 0.12~0.99 | 0.14~1.27 | 0.18~1.59 | 0.23~1.86 | 0.27~2.11 | 0.31~2.5 |
COP | 14.5~6.88 | 14.3~7.12 | 14.2~7.1 | 14.0~7.0 | 13.9~7.0 | 13.8~7.2 |
Heating Condition#2: (DB/WB) 15°C/12°C; Water Inlet Temperature: 26°C. | ||||||
Heating Capacity (kW) | 1.3~4.93 | 1.51~6.53 | 1.85~8.11 | 2.43~9.02 | 3.13~10.66 | 3.44~12.6 |
Power Input (kW) | 0.16~1.07 | 0.18~1.19 | 0.26~1.59 | 0.33~1.8 | 0.43~2.09 | 0.44~2.37 |
COP | 8.1~4.58 | 8.3~5.04 | 7.1~5.1 | 7.4~5.0 | 7.3~5.1 | 7.8~5.3 |
Advised Pool Size (m³) | 15~30 | 20~45 | 30~55 | 35~60 | 40~65 | 40~75 |
Max Power Input (kW) | 1.9 | 2.5 | 2.92 | 3.4 | 3.9 | 4.3 |
Max Current (A) | 8.7 | 11.3 | 13.3 | 15.5 | 17.6 | 19.5 |
Power Supply | 220V-240V~/50Hz | |||||
Outlet Water Temp. Range @Heating Mode (℃) | 15~40 | |||||
Running Ambient Temp. (℃) | -10~43 | |||||
Refrigerant | R32 | |||||
Water Pipe Connection (mm) | 50 | |||||
Noise Level at 1m dB(A) | 37~48 | 38~49 | 41~50 | 42~51 | 42~52 | 43~53 |
Water Flow (m³/h) | 3.1 | 3.87 | 4.73 | 5.59 | 6.45 | 7.74 |
Water Pressure Drop (kPa) | 10 | 10 | 12 | 14 | 16 | 23 |
Net Dimension (mm) | 1000×460×656 | 1060×460×730 |
To Request Commercial Information Or More Details, Please Fill Out The Form & We Will Get Back To You Shortly .