Sunpro Series- Residential EVI Inverter Heat Pump
Sunshine Series-Inverter Heat Pump
Sunplus Series-Inverter Heat Pump
Sunlight Series-Inverter Heat Pump
Sunrise Series-Commercial EVI Heat Pump
Sunglow Series - R290 Inverter Heat Pump
Gemini Series - Two-in-one Water Tank
Suntide Series- R32 Split Type Inverter Heat Pump
● Advantages of Heat Pump Water Heater
● Product Application Diagram
The Hot Wave Series heat pump can interlock with a third heat source, such as the solar heater, etc, to supply domestic hot water.
● Control and Functions
LED Display
● Simple and Classic Appearance
The metal shell and the classic black and silver color matching coincide with different decoration styles such as European, modern, and American, and are more in line with people's aesthetics.
● Vertical Airflow Design
The Hot Wave Series absorbs air from the top and expels air from the top. It can avoid the cold outlet air blowing directly to user and it is more convenient to install in different positions.
● Energy Label Display
The Hot Wave Series water heater is ErP certificated, reaching the energy level rating of A+.
● Installation Sketch Map
Model: NE-F | 20HWR2-200L-P | 20HWR2-300L-P | 35HWR2-300L-P |
*Test Condition: Ambient Temperature: (DB/WB) 20°C / 15°C;Water Temperature from 15°C to 55°C | |||
Rated Heating Capacity(kW) | 1.75 | 1.75 | 3.5 |
Consumed Power(kW) | 0.488 | 0.488 | 1.09 |
COP | 3.58 | 3.58 | 3.2 |
Hot Water Volume(L/h) | 33 | 33 | 66 |
Operation Range(℃) | -7~43 | -7~43 | -7~43 |
Max. Outlet Water Temp.(℃) | 75 | 75 | 75 |
Max. Power Input(kW) | 3.906 | 3.906 | 4.58 |
Max. Running Current(A) | 18.1 | 18.1 | 21.3 |
Power Supply(V/Ph/Hz) | 220-240V~/ 50Hz | ||
Wi-Fi Function | Yes | ||
Electric Heating(kW) | 3 | ||
Water Pipe Connection | G3/4"(male) | ||
Noise Level at 1m dB(A) | ≤55 | ||
Gas Control | EEV | ||
Refrigerant Type | R134a | ||
Water Tank Type | Enamel | ||
Water Proof Level | 200 | 300 | 300 |
Net Dimensions(L/W/H)(mm) | φ570×1833 | φ650×2084 | φ650×2084 |
To Request Commercial Information Or More Details, Please Fill Out The Form & We Will Get Back To You Shortly .