Sunpro Series- Residential EVI Inverter Heat Pump
Sunshine Series-Inverter Heat Pump
Sunplus Series-Inverter Heat Pump
Sunlight Series-Inverter Heat Pump
Sunrise Series-Commercial EVI Heat Pump
Sunglow Series - R290 Inverter Heat Pump
Gemini Series - Two-in-one Water Tank
Suntide Series- R32 Split Type Inverter Heat Pump
● R32 / R290 Low GWP Refrigerant
Compared to the refrigerants widely used today, such as R-410A and R407C, R32 and R290 have much lower global warming potential, which helps speed up their popularity in the heat pump industry.
● Wider Running Range
Thanks to the inverter and EVI technology, the Sunpro Series Heat Pump features a wide operating temperature range to provide space heating, cooling, and domestic hot water. It can reach the high water temperature in a cold climate and work stably at ambient temperatures as low as -25℃.
● Increased Efficiency
With a maximum COP of 6.26 and an ErP rating of A+++, the Sunpro Series EVI DC inverter heat pump can charge and recirculate more efficiently. It consumes less energy and therefore helps families reduce heating bills.
● IoT Function
With IoT Function, the users control the heat pump anywhere and anytime:
● Full DC Inverter Technology
The Sunpro Series heat pump combines a full DC inverter twin-rotary compressor with an inverter brushless motor, so the unit can adjust target temperature automatically, to bring users maximum comfort at the lowest costs.
● Intelligent Water Temperature Adjustment
The unique control logic enables Sunspro Series to adjust the outlet water temperature intelligently, according to the real-time ambient temperature. Therefore, the heat pump can deliver heating, cooling, and domestic hot water at a constant temperature.
● Touch Screen Color LCD Display
The 4-inch color LCD display can be installed on the wall. Featured with 0.5°C precise temperature control, water temperature curve display, easy timing, one-key mute, one-key faster heating, etc, it is very user-friendly.
● Super Low Noise
In addition to brushless DC inverter fans, the Sunpro Series EVI heat pump adopts reinforced sound reduction measures such as the dual shock absorption by the famous-brand compressor. The sound levels start as low as 42dB(A), making itself the quietest system in our DC inverter lineup.
● EVI Technology
EVI stands for “Enhanced Vapor Injection” and is a technology used on our low-temperature heat pumps to achieve higher performance at lower temperatures as down as -25°C. With EVI technology and inverter compressor, the Sunpro Series can work stably and remain high efficiency.
● Global Application Potential
With the above features, the Sunpro Series heating & cooling heat pump can be widely used:
Model (NE-F) | 40HCR4INEM | 60HCR4INEM | 90HCR4INEM | 130HCR4INEM | 160HCR4INEM |
[Space Heating] Ambient Temp. (DB/WB): 7°C/6°C, Water Temp. (Inlet/Outlet): 30°C/35°C. | |||||
Heating Capacity (kW) | 1.69~4.12 | 1.73~6.06 | 2.32~9.13 | 4.32~13.15 | 4.81~15.88 |
Power Input (kW) | 0.27~0.88 | 0.28~1.31 | 0.38~2.04 | 0.71~2.90 | 0.81~3.91 |
COP | 6.26~4.68 | 6.18~4.63 | 6.11~4.48 | 6.08~4.53 | 5.94~4.06 |
[Space Heating] Ambient Temp. (DB/WB): 7°C/6°C, Water Temp. (Inlet/Outlet): 50°C/55°C. | |||||
Heating Capacity (kW) | 1.09~3.52 | 1.12~5.29 | 1.81~8.35 | 3.63~11.91 | 3.90~15.99 |
Power Input (kW) | 0.25~1.32 | 0.26~2.03 | 0.43~2.92 | 0.87~4.26 | 1.03~5.92 |
COP | 4.36~2.67 | 4.31~2.61 | 4.21~2.86 | 4.17~2.80 | 3.79~2.70 |
[Space Cooling] Ambient Temperature (DB/WB): 35°C / -, Water Temperature (Inlet/Outlet): 12°C/7°C. | |||||
Heating Capacity (kW) | 0.95~3.41 | 0.97~4.86 | 1.43~7.93 | 4.06~9.52 | 2.63~13.66 |
Power Input (kW) | 0.20~1.22 | 0.21~1.76 | 0.32~2.48 | 1.05~3.62 | 0.59~4.81 |
EER | 4.75~2.80 | 4.62~2.76 | 4.47~3.20 | 3.87~2.63 | 4.46~2.84 |
[Hot Water] Ambient Temp. (DB/WB): 20°C/15°C, Water Temp. from 15°C to 55°C. | |||||
Heating Capacity (kW) | 4.91 | 7.32 | 10.31 | 12.86 | 16.81 |
Power Input (kW) | 1.16 | 1.73 | 2.43 | 3.01 | 3.94 |
COP | 4.23 | 4.22 | 4.25 | 4.27 | 4.27 |
Electric Heater Rated Input(kW) | 3 | ||||
Max. Power Input (kW) | 4.4 (1.4+3) | 5.1 (2.1+3) | 6.1 (3.1+3) | 7.4(4.4+3) | 9.6(6.6+3) |
Max. Running Current (A) | 20(6.3+13.7) | 23.2(9.5+13.7) | 27.8(14.1+13.7) | 33.7(20+13.7) | 42.4(28.7+13.7) |
Max. Outlet Water Temp. (°C) | 60 | ||||
Operation Range (°C) | -25~43 | ||||
Power Supply | 220~240V~/50Hz | ||||
Rated Water Flow (m³/h) | 0.7 | 1 | 1.6 | 2.1 | 2.7 |
Compressor Brand | Panasonic | Mitsubishi | |||
Circulating Pump | Built-In | ||||
Expansion Tank (L) | 2 | 5 | |||
ErP Level (35°C) | A+++ | ||||
ErP Level (55°C) | A++ | ||||
Refrigerant | R32 | ||||
Sound Pressure Level at 1m dB(A) | 42~52 | 42~53 | 43~54 | 43~55 | 44~55 |
Water Pipe Connection (inch) | G1" | G1 1/4" | |||
Water Proof Class | IPX4 | ||||
Electricity Shock Proof | Ⅰ | ||||
Net Dimensions (L×W×H) (mm) | 1180×440×715 | 1263x 440 x 875 | 1263x 440 x 1375 |
Model (NE-F) | 90HCR4 TINEM | 130HCR4 TINEM | 160HCR4 TINEM | 185HCR4 TINEM | 200HCR4 TINEM | 230HCR4 TINEM | 260HCR4 TINEM | 300HCR4 TINEM | 320HCR4 TINEM |
[Space Heating] Ambient Temp. (DB/WB): 7°C/6°C, Water Temp. (Inlet/Outlet): 30°C/35°C. | |||||||||
Heating Capacity (kW) | 2.32~9.13 | 4.32~13.15 | 4.81~15.88 | 6.15~18.57 | 6.36~20.49 | 8.43~23.04 | 8.54~26.08 | 11.54~29.82 | 12.86~31.74 |
Power Input (kW) | 0.38~2.04 | 0.71~2.90 | 0.81~3.91 | 1.03~4.38 | 1.08~4.89 | 1.41~5.15 | 1.46~6.26 | 1.90~6.95 | 1.42~5.97 |
COP | 6.11~4.48 | 6.08~4.53 | 5.94~4.06 | 5.97~4.24 | 5.89~4.19 | 5.98~4.47 | 5.85~4.17 | 6.07~4.29 | 6.01~4.37 |
[Space Heating] Ambient Temp. (DB/WB): 7°C/6°C, Water Temp. (Inlet/Outlet): 50°C/55°C. | |||||||||
Heating Capacity (kW) | 1.81~8.35 | 3.63~11.91 | 3.90~15.99 | 3.44~17.13 | 3.41~18.8 | 4.41~22.6 | 4.67~25.9 | 7.81~28.93 | 8.73~30.91 |
Power Input (kW) | 0.43~2.92 | 0.87~4.26 | 1.03~5.92 | 0.78~6.18 | 0.89~7.13 | 1.01~8.24 | 1.04~9.62 | 1.77~11.17 | 1.99~12.22 |
COP | 4.21~2.86 | 4.17~2.80 | 3.79~2.70 | 4.41~2.77 | 3.83~2.64 | 4.37~2.74 | 4.49~2.69 | 4.41~2.59 | 4.39~2.53 |
[Space Cooling] Ambient Temp. (DB/WB): 35°C /~, Water Temp. (Inlet/Outlet): 12°C/7°C. | |||||||||
Cooling Capacity (kW) | 1.43~7.93 | 4.06~9.52 | 2.63~13.66 | 3.12~15.25 | 3.31~17.4 | 3.80~19.38 | 4.37~21.4 | 7.64~25.85 | 8.91~28.14 |
Power Input (kW) | 0.32~2.48 | 1.05~3.62 | 0.59~4.81 | 0.71~5.01 | 0.76~6.14 | 0.88~6.31 | 1.02~7.32 | 1.77~9.68 | 2.08~10.86 |
EER | 4.47~3.20 | 3.87~2.63 | 4.46~2.84 | 4.39~3.04 | 4.36~2.83 | 4.32~3.07 | 4.28~2.92 | 4.32~2.67 | 4.28~2.59 |
[Hot Water] Ambient Temp. (DB/WB): 20°C/15°C, Water Temp. from 15°C to 55°C. | |||||||||
Heating Capacity (kW) | 10.31 | 12.86 | 16.81 | 22.29 | 23.97 | 23.86 | 26.98 | 33.75 | 35.69 |
Power Input (kW) | 2.43 | 3.01 | 3.94 | 5.16 | 5.65 | 5.45 | 6.47 | 7.78 | 8.34 |
COP | 4.25 | 4.27 | 4.27 | 4.32 | 4.24 | 4.38 | 4.17 | 4.34 | 4.28 |
Electric Heater Rated Input(kW) | 3/6/9(optional) | ||||||||
Max. Power Input (kW) | 12.1 (3.1+9) | 13.4 (4.4+9) | 15.6 (6.6+9) | 15.6 (6.6+9) | 16.5 (7.5+9) | 19 (10+9) | 20.5 (11.5+9) | 21.2 (12.2+9) | 21.8 (12.8+9) |
Max. Running Current (A) | 19.2 (5.5+13.7) | 21.5 (7.8+13.7) | 25.2 (11.5+13.7) | 25.2 (11.5+13.7) | 26.4 (12.7+13.7) | 30.6 (16.9+13.7) | 33.2 (19.5+13.7) | 34.4 (20.7+13.7) | 35.5 (21.8+13.7) |
Max. Outlet Water Temp. (°C) |
60 | ||||||||
Operation Range (°C) | -25~43 | ||||||||
Power Supply | 380~415V/3N~/ 50Hz | ||||||||
Rated Water Flow (m³/h) | 1.6 | 2.1 | 2.7 | 3.1 | 3.4 | 4 | 4.4 | 5.2 | 5.5 |
Compressor Brand | Panasonic | Mitsubishi | |||||||
Circulating Pump | Built-In | ||||||||
Expansion Tank (L) | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 10 | |
ErP Level (35°C) | A+++ | ||||||||
ErP Level (55°C) | A++ | ||||||||
Refrigerant | R32 | ||||||||
Sound Pressure Level at 1m dB(A) | 43~54 | 43~55 | 44~55 | 44~56 | 45~58 | 45~58 | 46~59 | 47~60 | 47~60 |
Water Proof Class | IPX4 | ||||||||
Electricity Shock Proof | Ⅰ | ||||||||
Net Dimensions (L×W×H) (mm) | 1263x 440 x 875 | 1263x 440 x 1375 | 1130x430x1555 |
To Request Commercial Information Or More Details, Please Fill Out The Form & We Will Get Back To You Shortly .